27-hole golf course Ca’ degli Ulivi
Golfing above Garda with spectacular lake views
Ca’ degli Ulivi Golf Course is one of the most scenic courses on Lake Garda. Located above the town of Garda, it offers breathtaking views of the lake and the surrounding Monte Baldo mountain range.
- ✔ 18-hole championship course with lake views
- ✔ Additional 9-hole course
- ✔ Stunning location above Lake Garda
- ✔ Challenging due to elevation changes
- ✔ Perfect for golf & nature experiences
37010 Marciaga di Costermano (VR)
Images of Ca’ degli Ulivi Golf Course
Ca’ degli Ulivi Golf Course at a glance
Ca’ degli Ulivi Golf Course offers a varied game on challenging terrain with noticeable elevation changes. In particular, the holes with views of Lake Garda create a unique golfing experience, while others open up vistas of the foothills of Monte Baldo.
The championship course requires precise play, as many tee shots are partially “blind” and strategic course management is essential. Especially for first-time players, a practice round is recommended to become familiar with the course layout.
The offering is complemented by an additional 9-hole course and a beautiful clubhouse terrace with lake views. The combination of sporting challenge, panoramic scenery, and a relaxed atmosphere makes Ca’ degli Ulivi one of the most attractive golf courses on Lake Garda.
Green Fee Prices
Championship Course
| Weekdays | |
|---|---|
| 18 holes | 60 € |
| Weekend / Public Holidays | |
| 18 holes | 75 € |
| Options | |
| Golf cart | 40 € |
Mirabello Course
| Weekdays | |
|---|---|
| Green fee | 30 € |
| Weekend / Public Holidays | |
| Green fee | 40 € |
| Tournaments | |
| Tournament fee | 18 € |
Rental
Equipment
| Trolley | 5 € |
| Electric trolley | 15 € |
| Club set (standard) | 15 € |
| Club set (TaylorMade) | 40 € |
| Range token | 2 € |
Course detail
Practice Facilities
- Driving range with teeing areas
- Putting green
- Pitching and chipping area
- Practice bunker
- Additional 9-hole course
Information & Facilities
- Visitors welcome
- Club membership card required
- Tee times required
- No handicap restriction
- Dogs allowed on a leash
- GPS devices permitted
- Clubhouse with restaurant & terrace
- Pro shop & bar
Scorecard and course profile
| Hole | Championship Men | Men | Championship Women | Women | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 254 | 238 | 211 | 192 | 4 | 16 |
| 2 | 482 | 458 | 437 | 411 | 5 | 12 |
| 3 | 358 | 341 | 334 | 322 | 4 | 4 |
| 4 | 324 | 309 | 292 | 278 | 4 | 10 |
| 5 | 303 | 288 | 264 | 250 | 4 | 18 |
| 6 | 504 | 490 | 480 | 475 | 5 | 14 |
| 7 | 171 | 168 | 144 | 142 | 3 | 6 |
| 8 | 412 | 364 | 341 | 306 | 4 | 2 |
| 9 | 169 | 148 | 124 | 115 | 3 | 8 |
| Out | 2.977 | 2.804 | 2.627 | 2.491 | 36 | |
| 10 | 334 | 314 | 297 | 284 | 4 | 15 |
| 11 | 490 | 480 | 446 | 428 | 5 | 7 |
| 12 | 320 | 304 | 280 | 276 | 4 | 13 |
| 13 | 411 | 394 | 358 | 345 | 4 | 1 |
| 14 | 326 | 315 | 275 | 262 | 4 | 11 |
| 15 | 207 | 187 | 160 | 146 | 3 | 9 |
| 16 | 466 | 447 | 421 | 416 | 5 | 3 |
| 17 | 368 | 348 | 330 | 312 | 4 | 5 |
| 18 | 133 | 126 | 120 | 113 | 3 | 17 |
| In | 3.055 | 2.915 | 2.687 | 2.582 | 36 | |
| Gesamt | 6.032 | 5.719 | 5.314 | 5.073 | 72 | |
| CR | 71,3 | 73,2 | ||||
| SL | 124 | 122 |
| Loch | Turnier Herren | Normal Herren | Turnier Damen | Normal Damen | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 260 | 260 | 240 | 240 | 4 | 13 |
| 2 | 146 | 146 | 120 | 120 | 3 | 15 |
| 3 | 160 | 160 | 142 | 142 | 3 | 3 |
| 4 | 200 | 200 | 190 | 190 | 4 | 11 |
| 5 | 175 | 175 | 150 | 150 | 3 | 5 |
| 6 | 238 | 238 | 183 | 183 | 4 | 1 |
| 7 | 266 | 266 | 250 | 250 | 4 | 7 |
| 8 | 95 | 95 | 78 | 78 | 3 | 17 |
| 9 | 224 | 224 | 202 | 202 | 4 | 9 |
| Out | 1.764 | 1.764 | 1.555 | 1.555 | 32 | |
| CR | 71,8 | 71,8 | 72,2 | 72,2 | ||
| SL | 125 | 125 | 133 | 133 |

If you would like to stay near Ca’ degli Ulivi Golf Course, you will find suitable hotels in the surrounding area here.


