36 Hole Golf Course Chervò Golf San Vigilio
Chervò Golf Hotel & Spa Resort Sa
I-25010 Pozzolengo (BS)
Tel. 0039-030-91801
Fax 0039-030-9180999
The golf course Chervò Golf San Vigilio in Pozzolengo, in the province of Brescia, presents itself since January 2009 with a 27-hole course as well as a 9-hole executive course.
The golf facility extends in the middle of the gentle hills of Desenzano and Sirmione, a beautiful landscape with a varied vegetation and of great historical importance. During your round here you have got a view of the two towers San Martino and Solferino. During the era of Napoleon the 3rd some unimaginably gruesome slaughters took place here – there were so many wounded that the battle was interrupted in order to care for them. This was the birth of the Red Cross organisations (the Italian White Cross).
Furthermore, the golf course is located very advantageously only 3km from the motorway exit Sirmione (A4). Technically speaking the course offers excellent playing conditions thus fulfilling each and every requirement of the golf player. Thanks to its wide fairways and its few out-of-boundaries it offers a relaxing game and especially long-hitters can show their abilities here. The ultramodern club house provides a wonderful view of the course and its surroundings and it has already won the 1st price as the most beautiful club house in Italy. Attached to the golf course you will find an exclusive holiday facility with very comfortable accommodations, a wellness centre and numerous sports possibilities
Chervò Golf San Vigilio – a place where tradition and modern comfort is harmonically united!
Golf facility
Practice possibilities
- Driving Range with partially covered driving mats
- Putting-Green
- Pitching-Green
- Practice bunker
- Executive course
- Green card required
Information
- Guests are welcome
- Club membership card required
- Tee-time booking required
- Venue for Pro-AM tournaments
- No hcp limit
- Dogs in collar allowed
- GPS tools allowed
Facilities
- Club house with restaurant
- Great terrace
- Pro-shop
- Bar (Beverages, small snacks)
- Credit carts accepted
Rates
Greenfee
Fee for | Mo - Fr | weekends & holidays |
---|---|---|
04.11.-29.03. | ||
All day greenfee | 85,00 € | 105,00 € |
18-holes | 58,00 € | 68,00 € |
9-holes | 30,00 € | 43,00 € |
Executive | 20,00 € | 20,00 € |
30.03.-03.11. | ||
All day greenfee | 100,00 € | 125,00 € |
18-holes | 78,00 € | 98,00 € |
9-holes | 42,00 € | 55,00 € |
Executive | 25,00 € | 25,00 € |
Discounts for hotel and apartment guests: 15%
Kids up to the age of 18 pay half!
Rangefee
Gebühr für | Mo - Fr | weekends & holidays |
---|---|---|
Whole Season |
||
Driving Range | 10,00 € | 10,00 € |
Token (32 balls) | 2,00 € | 2,00 € |
Rental | ||
Trolley | 5,00 € | 5,00 € |
E-Trolley | 20,00 € | 20,00 € |
Golfcar 9-holes | 25,00 € | 25,00 € |
Golfcar 18-holes | 35,00 € | 40,00 € |
Golfcar all day | 60,00 € | 60,00 € |
Golf set | 20,00 € | 40,00 € |
Score Card and Course Profile
Hole | Tournament Men | Normal Men | Tournament Ladies | Normal Ladies | Par | HCP |
---|---|---|---|---|---|---|
1 | 370 | 370 | 316 | 316 | 4 | 4 |
2 | 475 | 475 | 415 | 415 | 5 | 14 |
3 | 375 | 375 | 325 | 325 | 4 | 6 |
4 | 366 | 366 | 283 | 283 | 4 | 16 |
5 | 175 | 175 | 150 | 150 | 3 | 8 |
6 | 380 | 380 | 336 | 336 | 4 | 10 |
7 | 366 | 366 | 296 | 296 | 4 | 2 |
8 | 140 | 140 | 120 | 120 | 3 | 18 |
9 | 460 | 460 | 405 | 405 | 5 | 12 |
Out | 3107 | 2646 | 36 | |||
CR |
Hole | Tournament Men | Normal Men | Tournament Ladies | Normal Ladies | Par |
---|---|---|---|---|---|
1 | 484 | 484 | 410 | 410 | 5 |
2 | 142 | 142 | 110 | 110 | 3 |
3 | 370 | 370 | 320 | 320 | 4 |
4 | 162 | 162 | 120 | 120 | 3 |
5 | 465 | 465 | 390 | 390 | 5 |
6 | 155 | 155 | 115 | 115 | 3 |
7 | 374 | 374 | 320 | 320 | 4 |
8 | 364 | 364 | 315 | 315 | 4 |
9 | 330 | 330 | 275 | 275 | 4 |
Out | 2.846 | 2.846 | 2.375 | 2.375 | 35 |
CR |
Hole | Tournament Men | Normal Men | Tournament Ladies | Normal Ladies | Par |
---|---|---|---|---|---|
10 | 390 | 390 | 334 | 334 | 4 |
11 | 155 | 155 | 130 | 130 | 3 |
12 | 381 | 381 | 330 | 330 | 4 |
13 | 445 | 445 | 385 | 385 | 5 |
14 | 135 | 135 | 110 | 110 | 3 |
15 | 440 | 440 | 385 | 385 | 5 |
16 | 340 | 340 | 300 | 300 | 4 |
17 | 343 | 343 | 252 | 252 | 4 |
18 | 335 | 335 | 282 | 282 | 4 |
IN | 2.964 | 2.508 | 36 | ||
OUT | 3107 | 2646 | 36 | ||
TOTAL | 6071 | 5152 | 72 | ||
CR | 71,7 | 73,6 | |||
SL | 127 | 119 |
Hole | Tournament Men | Normal Men | Tournament Ladies | Normal Ladies | Par |
---|---|---|---|---|---|
1 | 135 | 135 | 115 | 115 | 3 |
2 | 120 | 120 | 95 | 95 | 3 |
3 | 85 | 85 | 75 | 75 | 3 |
4 | 95 | 95 | 85 | 85 | 3 |
5 | 125 | 125 | 110 | 110 | 3 |
6 | 100 | 100 | 90 | 90 | 3 |
7 | 120 | 120 | 105 | 105 | 3 |
8 | 115 | 115 | 100 | 100 | 3 |
9 | 130 | 130 | 110 | 110 | 3 |
Out | 1.025 | 1.025 | 885 | 885 | 27 |
CR |