18-hole Bogliaco Golf Course
Golf with spectacular views over Lake Garda
Bogliaco Golf Course is one of the most spectacular courses at Lake Garda. Situated on a hillside above Toscolano-Maderno, this historic 18-hole course offers breathtaking views of the lake and the surrounding landscape. As the third-oldest golf course in Italy, Bogliaco combines tradition with a sporting challenge.
- ✔ 18-hole course with panoramic views over Lake Garda
- ✔ One of the oldest golf courses in Italy
- ✔ Challenging & technically varied layout
- ✔ Quiet location above the lake
- ✔ Driving range & practice facilities available
25088 Toscolano Maderno (BS)
Impressions of Bogliaco Golf Course
Bogliaco Golf Course at a glance
Bogliaco Golf Course is one of the most spectacular courses at Lake Garda. Located on a hillside above Toscolano-Maderno, this historic 18-hole course offers impressive views of the lake and the surrounding landscape.
As the third-oldest golf course in Italy, Bogliaco combines tradition with a sporting challenge. The varied fairways require precision rather than power, making every round a unique experience.
Green Fees
Winter Rates
| Weekdays | |
|---|---|
| 18 holes | 53 € |
| 18 holes (under 18) | 26.50 € |
| 18 holes (under 14) | 16 € |
| 9 holes | 32 € |
| 9 holes (under 18) | 16 € |
| 9 holes (under 14) | 10 € |
| Weekends / Public Holidays | |
| 18 holes | 69 € |
| 18 holes (under 18) | 34.50 € |
| 18 holes (under 14) | 21 € |
| 9 holes | 39 € |
| 9 holes (under 18) | 19.50 € |
| 9 holes (under 14) | 12 € |
Summer Rates
| Weekdays | |
|---|---|
| 18 holes | 76 € |
| 18 holes (under 18) | 38 € |
| 18 holes (under 14) | 23 € |
| 9 holes | 48 € |
| 9 holes (under 18) | 24 € |
| 9 holes (under 14) | 15 € |
| Weekends / Public Holidays | |
| 18 holes | 97 € |
| 18 holes (under 18) | 48 € |
| 18 holes (under 14) | 29 € |
| 9 holes | 56 € |
| 9 holes (under 18) | 28 € |
| 9 holes (under 14) | 17 € |
Range Fee & Rental
Rental
| Trolley | 5 € |
| Electric trolley | 15 € |
| Golf club set (Basic / Callaway) | 20 € / 30 € |
| Golf cart (9 holes) | 28 € |
| Golf cart (18 holes) | 45 € |
| Locker (per day) | 2 € |
Driving Range
| Range fee | 12 € |
| Range fee (under 18) | free |
| 1 token (30 balls) | 2.50 € |
| 10 tokens | 20 € |
Course details
Practice facilities
- Driving range with covered tee areas
- Putting green with 9 holes
- Pitching green with 1 flag
- Chipping green with 1 flag
- 2 practice bunkers
Information & facilities
- Swimming pool for guests
- Club membership required
- Open all year round
- Tee times required (approx. 8 am – 3 pm)
- No handicap restriction
- Dogs not allowed
- GPS devices permitted
Scorecard and course details
| Hole | Championship Men | Regular Men | Championship Women | Regular Women | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 470 | 436 | 415 | 400 | 5 | 3 |
| 2 | 125 | 114 | 110 | 102 | 3 | 17 |
| 3 | 320 | 292 | 280 | 247 | 4 | 5 |
| 4 | 145 | 132 | 125 | 120 | 3 | 15 |
| 5 | 300 | 272 | 275 | 260 | 4 | 11 |
| 6 | 170 | 154 | 150 | 135 | 3 | 9 |
| 7 | 465 | 434 | 415 | 395 | 5 | 7 |
| 8 | 290 | 255 | 265 | 235 | 4 | 13 |
| 9 | 350 | 316 | 305 | 280 | 4 | 1 |
| Out | 2.635 | 2.405 | 2.340 | 2.175 | 35 | |
| 10 | 275 | 260 | 250 | 230 | 4 | 16 |
| 11 | 300 | 270 | 270 | 252 | 4 | 12 |
| 12 | 310 | 280 | 275 | 250 | 4 | 8 |
| 13 | 100 | 100 | 90 | 95 | 3 | 18 |
| 14 | 355 | 320 | 300 | 278 | 4 | 6 |
| 15 | 435 | 395 | 385 | 370 | 5 | 4 |
| 16 | 310 | 280 | 275 | 255 | 4 | 10 |
| 17 | 145 | 130 | 118 | 110 | 3 | 14 |
| 18 | 360 | 320 | 315 | 290 | 4 | 2 |
| In | 2.590 | 2.365 | 2.278 | 2.130 | 35 | |
| Gesamt | 5.225 | 4.760 | 4.618 | 4.305 | 70 | |
| CR | 70.3 | 70.3 | 72 | 72 | ||
| SL | 141 | 141 | 134 | 134 |

If you would like to stay near Bogliaco Golf Course, you will find suitable hotels in the surrounding area here.


