27-hole Arzaga Golf Course
Golfing between hills and Lake Garda
The Arzaga Golf Course is one of the most renowned courses at Lake Garda.
The combination of the 18-hole course designed by Jack Nicklaus II and
the 9-hole course by Gary Player offers varied play
in a მშვიდ, nature-focused setting.
✔ 27 holes (18 + 9)
✔ Design: Jack Nicklaus II & Gary Player
✔ Quiet location in the hinterland of Lake Garda
✔ Suitable for all skill levels
✔ Driving range & practice facilities available
25080 Calvagese della Riviera (BS)
Images of Arzaga Golf Course
Arzaga Golf Course at a Glance
Arzaga Golf Course is one of the most diverse courses at Lake Garda. The 18-hole championship course designed by Jack Nicklaus II impresses with wide fairways and strategically placed hazards.
The facility is complemented by a 9-hole course designed by Gary Player, featuring a more compact layout and technical challenges.
Its quiet location in the hinterland ensures a relaxed playing experience away from the crowds, while the driving range and practice areas provide excellent training conditions.
Green Fee Prices
Low Season
| Weekdays | |
|---|---|
| 18 holes | 65 € |
| 9 holes | 40 € |
| Weekend / Public Holidays | |
| 18 holes | 80 € |
| 9 holes | 50 € |
| Driving Range & Pitch & Putt | |
| Access without green fee (balls not included) | 20 € |
High Season
| Weekdays | |
|---|---|
| 18 holes | 110 € |
| 9 holes | 58 € |
| Weekend / Public Holidays | |
| 18 holes | 130 € |
| 9 holes | 70 € |
| Driving Range & Pitch & Putt | |
| Access without green fee (balls not included) | 20 € |
Rental
Golf Carts & Trolleys
| Golf Carts | |
|---|---|
| Golf cart (18 holes) | 60 € |
| Golf cart (9 holes) | 40 € |
| Trolleys | |
| Electric trolley (18 holes) | 25 € |
| Electric trolley (9 holes) | 18 € |
| Trolley | 5 € |
Club Rental
| Golf Club Sets | |
|---|---|
| Premium set (18 holes) | 55 € |
| Premium set (9 holes) | 38 € |
Details zur Anlage
Practice Facilities
- Driving range (grass & artificial turf)
- Putting greens
- Pitching & chipping area
- Practice bunker
- Golf Academy – Golf School Zappa
Information & Facilities
- Club membership card required
- Tee time recommended
- No handicap restrictions
- GPS devices allowed
- Clubhouse with restaurant
- Pro shop
Scorecard and Course Profile
| Hole | Championship Men | Regular Men | Championship Women | Regular Women | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 316 | 300 | 286 | 276 | 4 | 16 |
| 2 | 153 | 146 | 117 | 117 | 3 | 18 |
| 3 | 552 | 526 | 489 | 478 | 5 | 4 |
| 4 | 413 | 375 | 351 | 337 | 4 | 2 |
| 5 | 374 | 360 | 339 | 323 | 4 | 14 |
| 6 | 366 | 330 | 285 | 272 | 4 | 10 |
| 7 | 143 | 135 | 108 | 87 | 3 | 12 |
| 8 | 477 | 470 | 431 | 419 | 5 | 6 |
| 9 | 372 | 338 | 300 | 291 | 4 | 8 |
| Out | 3.166 | 2.980 | 2.706 | 2.600 | 36 | |
| 10 | 339 | 318 | 273 | 265 | 4 | 15 |
| 11 | 493 | 477 | 456 | 445 | 5 | 9 |
| 12 | 299 | 290 | 252 | 240 | 4 | 13 |
| 13 | 241 | 203 | 183 | 173 | 3 | 11 |
| 14 | 524 | 482 | 449 | 439 | 5 | 5 |
| 15 | 376 | 336 | 278 | 270 | 4 | 3 |
| 16 | 428 | 385 | 345 | 336 | 4 | 1 |
| 17 | 129 | 124 | 101 | 93 | 3 | 17 |
| 18 | 398 | 359 | 327 | 319 | 4 | 7 |
| IN | 3.227 | 2.974 | 2.664 | 2.580 | 36 | |
| Gesamt | 6.393 | 5.954 | 5.370 | 5.180 | 72 | |
| CR | 73.2 | 71.7 | 73.6 | 72.8 | ||
| SL | 130 | 126 | 129 | 128 |
| Hole | Championship Men | Regular Men | Championship Women | Regular Women | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 358 | 326 | 315 | 283 | 4 | 15 |
| 2 | 346 | 329 | 305 | 290 | 4 | 7 |
| 3 | 306 | 294 | 277 | 260 | 4 | 11 |
| 4 | 557 | 538 | 479 | 473 | 5 | 1 |
| 5 | 325 | 309 | 281 | 274 | 4 | 9 |
| 6 | 164 | 142 | 126 | 114 | 3 | 5 |
| 7 | 339 | 324 | 303 | 274 | 4 | 13 |
| 8 | 483 | 457 | 423 | 418 | 5 | 3 |
| 9 | 149 | 141 | 125 | 109 | 3 | 17 |
| Gesamt | 3.027 | 2.860 | 2.634 | 2.495 | 36 | |
| CR | 71.8 | 69.9 | 72.2 | 71.4 | ||
| SL | 133 | 128 | 125 | 123 |

If you would like to stay near Arzaga Golf Course, you will find suitable hotels in the surrounding area here.


